Rewards Listing:
| Reward | How to Achieve |
| Tall Players | 8 hits in a game by a team |
| Power-Up Speed | 6 stolen bases in a game by a team |
| Big Head | 4 runs in a game by a team |
| Big Ball | 3 strike-outs in a row |
| Fast Players | 3 stolen bases by the same player in a game |
| Huge Head | 8 runs in a game by a team |
| Invisible Players | Super Wheels |
| Pulsating Head | 12 runs scored in a game by a team |
| Tiny Players | 12 hits in a game by a team |
| CPU Assist | 10 or more runs to win a game |
| Large Players | 1 home-run in a game with a player who weighs over 250lbs |
| Power-Up Defense | 3 double-plays in a game |
| Power-Up Offense | 8 home-runs in a game by a team |
| Huge Ball | 6 strike-outs in a row by a pitcher |
| Flaming Baseball | 9 strike-outs in a row by a pitcher |
| Big Bat | 2 home-runs by a player |
| Pulsating Bat | 5 runs by the same player |
| Tiny Head | 16 hits in a game by a team |
| Pencil Head | Strike-out against the CPU 6 times |
| Skinny Players | Hit a home-run with a player who weighs less than 150lbs |
| Strong Arm | 2 pick-offs, caught stealing, or outfield assists by same plr. |
| Big Glove | Diving or wall-climbing catch |
| Pencil Head Players | 6 strike-outs in a game by a team (against user) |
| Huge Glove | 2 diving or wall-climbing catches in a game |
| Pulsating Glove | Make 3 diving or wall-climbing catches in a game |
Players:
| Reward | How to Achieve |
| Willie McCovey | Back-to-back home-runs or win World Series with San Francisco Giants |
| Ty Cobb | Back-to-back home-runs or win World Series with Detroit Tigers |
| Jackie Robinson | Steal 4 bases with the same player in a game OR steal home in any post-season game |
| Ted Williams | 6 hits by a player in a game |
| Lou Gehrig | Hit a cycle OR win 117 games in a season |
| Satchel Paige | 5 consecutive strike-outs OR 150 strike-outs in a season |
| Hank Aaron | 2 home-runs over 500 feet by the same player in the same game |
| Babe Ruth | Hit a home-run with a pitcher |
| Mickey Mantle | Hit a home-run over 565 feet or have AL player win triple crown |
| Cy Young | Get a shut-out |
| Eddie Matthews | Triple-play OR win home-run title with a Milwaukee Brewer |
| Harmon Killebrew | 3 home-runs over 500 feet OR win the series with the Minnesota Twins |
| Jimmie Foxx | 8 runs-batted-in by the same player in a game |
| Mike Schmidt | 4 home-runs by the same player in a game OR win the series with the Philadelphia Phillies |
| Reggie Jackson | 10 home-runs by a team OR 3 home runs by the same player in any World Series game |
| Ernie Banks | 6 double-plays |
| Mel Ott | Hit a home-run with somebody 5'7" or less OR hit a grand slam in the World Series |
| Eddie Murray | Hit a home-run from both sides of the plate with the same player in the same game |
| Frank Robinson | Lead off game with back-to-back home-runs OR win the NL triple crown |
| Willie Mays | 4 diving putouts OR collect a SB, HR, and a diving putout with the same player in a post-season game |
Stadiums:
| Reward | How to Achieve |
| Space Stadium | Hit a ground-rule double |
| Island Stadium | Win by three or more runs in Pacific Bell Park, Kauffman Stadium, Edison International Field, or Corrs Field |
| Hawaii Spearfish Stadium | Throw forty-five shutouts in season mode |
